| Goals | 2 | 2 | Shots Wide | 0 | 2 | |||
| Shots on target | 0 | 5 | Offsides | 0 | 5 | |||
| Yellow cards | 0 | 1 | Red cards | 0 | 0 | |||
| Fouls committed | 3 | 12 |
| Opponent | Experts | Fans | Top Player | |
|---|---|---|---|---|
| Nordsjælland | 6.0 | 6.7 | - | |
| Shakhtar Donetsk | 6.3 | 5.5 | - | |
| Juventus | 6.8 | 7.5 | - | |
| Nordsjælland | 7.0 | 7.3 | - | |
| Shakhtar Donetsk | 7.0 | 7.7 | - | |
| Juventus | 8.0 | 8.7 | |
|
| Average rating | 6.9 | 7.2 | ||
| Appearances: 6 | View full player profile | |||
Oscar goes one better, spinning away from two Juventus markers and bending a right-footed effort inside the right upright. A wonderful strike.
Oscar fires Chelsea in front on his UEFA Champions League debut, his shot from outside the area flicking off Leonardo Bonucci and beating Gianluigi Buffon's dive to the left.