| Goals | 0 | 1 | Shots Wide | 0 | 2 | |||
| Shots on target | 0 | 4 | Offsides | 0 | 5 | |||
| Yellow cards | 1 | 2 | Red cards | 0 | 0 | |||
| Fouls committed | 0 | 12 |
| Opponent | Experts | Fans | Top Player | |
|---|---|---|---|---|
| Man. United | 5.5 | 6.0 | - | |
| Galatasaray | 6.0 | 5.2 | - | |
| Braga | 6.0 | 6.1 | - | |
| Man. United | 7.0 | 5.8 | |
|
| Braga | 7.3 | 8.0 | - | |
| Galatasaray | 7.5 | 8.1 | - | |
| Average rating | 6.6 | 6.5 | ||
| Appearances: 6 | View full player profile | |||
Not entirely convincing this time from Mário Felgueiras, but the keeper still does well to palm the inswinging free-kick away from danger.
Quick feet from the keeper gets him back in the right position to leap and claw away an impudent lob from Wayne Rooney.
Danny Welbeck sees his downward header brilliantly beaten up and away one-handed by Mário Felgueiras, who had lost his balance. A remarkable stop.
The keeper has to come out and block from Tom Cleverley after Danny Welbeck had stolen possession from the CFR defence and played the midfielder through.