| Goals | 2 | 3 | Shots Wide | 0 | 1 | |||
| Shots on target | 1 | 10 | Offsides | 0 | 3 | |||
| Yellow cards | 0 | 2 | Red cards | 0 | 0 | |||
| Fouls committed | 0 | 7 |
| Opponent | Experts | Fans | Top Player | |
|---|---|---|---|---|
| Bayern | 5.0 | 5.8 | - | |
| Milan | 5.7 | 6.6 | - | |
| Benfica | 6.0 | 7.5 | - | |
| PSG | 6.0 | 6.4 | - | |
| Celtic | 6.7 | 7.6 | - | |
| PSG | 7.5 | 8.0 | - | |
| Spartak Moskva | 7.7 | 7.9 | - | |
| Celtic | 7.7 | 7.6 | - | |
| Benfica | 8.3 | 7.8 | |
|
| Spartak Moskva | 8.8 | 8.7 | |
|
| Milan | 9.0 | 9.0 | |
|
| Average rating | 7.1 | 7.5 | ||
| Appearances: 11 | View full player profile | |||
The Argentinian's 80th of the calender year comes as a stretching Marek Suchý is unable to cut out Pedro Rodríguez's through ball, and Messi collects, slips past Andriy Dykan, and rolls into an empty net.
The lead is doubled, and it is a fourth of this season's competition for the Argentinian. Messi slipped in Andrés Iniesta whose shot was well saved by Andriy Dykan, but the forward was on hand to drive in the rebound from ten metres.